TechniSwitch TS Tank Switcher
Save Time. Reduce Downtime.
Technifab’s tank switchers provide a continuous liquid nitrogen supply by automatically switching to another dewar when the current tank becomes empty. Designed with a Programmable Logic Controller (PLC), our tank switchers offer the ultimate in accurate cryogen control. TechniSwitch Tank Switchers are available in vacuum jacketed or non-vacuum jacketed versions.
The TechniSwitch VJ vacuum jacketed switcher offers the advantages of a non-vacuum jacketed switcher with added benefits of low heat leak, minimal boil-off, no condensation and touchable casing which makes the VJ tank switcher the most efficient, safe unit in the industry. Actuated valves eliminate background noise created by solenoid chatter.
Benefits—Features | NJ Non–VJ | VJ Vacuum Jacketed |
---|---|---|
Reduces operating expenses by minimizing employee’s involvement in cylinder switching. | X | X |
Saves money by reducing system downtime during cylinder replacement. | X | X |
Allows different pressure liquid nitrogen cylinders and VGLs. | X | X |
Easy to operate touch screen PLC controls with simple operation and adjustments. | X | X |
Empty tank alert and dry contacts for customer provided alarm. | X Status light included | X Visual Alert on PLC |
Improves environmental safety by eliminating pipe dripping and reducing slip hazards. | X | |
Reduces workplace hazard because vacuum jacketed pipe is safe to touch. | X | |
Uses less cryogen through quicker cool-down enabling faster liquid nitrogen delivery to end use. | X | |
Password protected PLC access. | X |
Specifications
NJ Non–VJ | VJ(1) Vacuum Jacketed | |
---|---|---|
Manifold Dimensions (1) | NA | 29.5” W x 29” H 23” D (75 cm x 74 cm x 59 cm) |
Maximum Pressure | 35 psig (2.4 bar) | 35 psig (2.4 bar) |
Control Box Dimensions | 16” W x 24” H x 7” D (40.6 cm x 61 cm x 17.8 cm) | 12” W x 12” H x 6” D (31 cm x 31 cm x 15 cm) |
Operating Temperature | 32°F-122°F (0°C-50°C) | C) 32°F-122°F (0°C-50°C) |
Enclosure and Penetrations Rating | Powder Coated NEMA 1 | Stainless Steel NEMA 4X, IP66 |
Power Requirements | 110-240 VAC 50-60 Hz | 110-240 VAC 50-60 Hz |
Power Usage | 200 watts @ 110 VAC 1.7 amp max. | 200 watts @ 110 VAC 1.7 amp max. |
Alarm Rating | 12-250 VDC/VAC, 6 amp max. | 12-250 VDC/VAC, 6 amp max. |
(1) Dimensions shown for two outlet version only.
Four and six outlet versions are also available.