Techniguard™ Rigid Vacuum Jacketed Pipe
Features
Benefits
Applications
Customize Your Setup
Pipe can be specified to your needs.
- Custom lengths and configurations.
- Choice of end connections.
- Cryogenic Valves can be installed in-line.
- Gas Traps and Gas Vents.
- Thermocouple vacuum gauge tubes.
- Bayonets up to 4” IPS.
* Accessories not available in all pipe sizes
Specifications
Model | Nominal Pipe Size Inches | Inner Diameter Inches (mm) | Outside Diameter Inches (mm) | MAWP psig (bar) | Dry Weight lb/ft (kg/m) |
---|---|---|---|---|---|
R50T | 1/2 x 1-1/2 (1*) | .43 (11) | 1.50 (38) | 150 (10.3) | 1.2 (1.7) |
R65T | 5/8 x 1-1/2 (1*) | .56 (14.2) | 1.90 (48) | 150 (10.3) | 1.5 (2.2) |
R50 | 1/2 x 2 | .71 (18) | 2-3/8 (60) | 150 (10.3) | 2.3 (3.2) |
R75 | 3/4 x 2 | .92 (23.4) | 2-3/8 (60) | 150 (10.3) | 2.2 (3.4) |
R100 | 1 x 2-1/2 | 1.19 (30.2) | 2-7/8 (73) | 150 (10.3) | 3.4 (5.0) |
R150 | 1-1/2 x 3 | 1.77 (45) | 3-1/2 (89) | 150 (10.3) | 4.4 (6.5) |
R200 | 2 x 4 | 2.25 (57.2) | 4-1/2 (114) | 150 (10.3) | 5.6 (8.3) |
R300 | 3 x 5 | 3.33 (85.6) | 5-9/16 (141) | 150 (10.3) | 9.5 (14.1) |
R400 | 4 x 6 | 4.33 (110) | 6-5/8 (168) | 150 (10.3) | 11.7 (17.4) |
R600 (2*) | 6 x 8 | 6.41 (162.8) | 8-5/8 (219) | 150 (10.3) | 17.7 (26.3) |
R800 (2*) | 8 x 10 | 8.41 (213.6) | 10-3/4 (273) | 150 (10.3) | 25.4 (37.8) |
R1000 (2*) | 10 x 12 | 10.48 (266.2) | 12-3/4 (323.9) | 150 (10.3) | 37.7 (56.1) |
Rigid pipe is made with welded or seamless ASTM A312 or A269.
1* Stainless steel tubing, not Nominal Pipe Size (NPS).
Refer to LT-33604 for more information on Technifab’s Techniguard Vacuum Insulated Tubing.
2* Available with field joint connections only.